diff options
author | Todd Gamblin <tgamblin@llnl.gov> | 2021-10-22 02:37:08 -0700 |
---|---|---|
committer | Todd Gamblin <tgamblin@llnl.gov> | 2021-11-05 00:15:47 -0700 |
commit | b60a95cd5d037b6abf5aafff4e9c231f7f00dae4 (patch) | |
tree | 5fe7edb6775b07db2142d3ade59b764c64dc8cfc /pyproject.toml | |
parent | b88da9d73d9edd6df55e0f821daee026e48d3d45 (diff) | |
download | spack-b60a95cd5d037b6abf5aafff4e9c231f7f00dae4.tar.gz spack-b60a95cd5d037b6abf5aafff4e9c231f7f00dae4.tar.bz2 spack-b60a95cd5d037b6abf5aafff4e9c231f7f00dae4.tar.xz spack-b60a95cd5d037b6abf5aafff4e9c231f7f00dae4.zip |
concretizer: unify handling of single- and multi-valued variants
Multi-valued variants previously maximized default values to handle
cases where the default contained two values, e.g.:
variant("foo", default="bar,baz")
This is because previously we were minimizing non-default values, and
`foo=bar`, `foo=baz`, and `foo=bar,baz` all had the same score, as
none of them had any "non-default" values.
This commit changes the approach and considers a non-default value
to be either a value set to something not default *or* the absence
of a default value from the set value. This allows multi- and
single-valued variants to be handled the same way, with the same
minimization criterion. It alse means that the "best" value for every
optimization criterion is now zero, which allows us to make useful
assumptions about the optimization criteria.
Diffstat (limited to 'pyproject.toml')
0 files changed, 0 insertions, 0 deletions