summaryrefslogtreecommitdiff
path: root/assets/images/col-4-square.jpg
blob: 981c61af28ff4d689d779a13f3bde56dbc23e927 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 60 00 60 00 00 ff fe 00 3e 43 52 45 41 54 4f 52 3a ......JFIF.....`.`.....>CREATOR:
0020 20 67 64 2d 6a 70 65 67 20 76 31 2e 30 20 28 75 73 69 6e 67 20 49 4a 47 20 4a 50 45 47 20 76 36 .gd-jpeg.v1.0.(using.IJG.JPEG.v6
0040 32 29 2c 20 64 65 66 61 75 6c 74 20 71 75 61 6c 69 74 79 0a ff db 00 43 00 08 06 06 07 06 05 08 2),.default.quality....C........
0060 07 07 07 09 09 08 0a 0c 14 0d 0c 0b 0b 0c 19 12 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 ............................$.'.
0080 22 2c 23 1c 1c 28 37 29 2c 30 31 34 34 34 1f 27 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 ",#..(7),01444.'9=82<.342...C...
00a0 09 0c 0b 0c 18 0d 0d 18 32 21 1c 21 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ........2!.!22222222222222222222
00c0 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 222222222222222222222222222222..
00e0 00 11 08 01 0e 01 0e 03 01 22 00 02 11 01 03 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 ........."......................
0100 00 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 ................................
0120 05 04 04 00 00 01 7d 01 02 03 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 ......}........!1A..Qa."q.2....#
0140 42 b1 c1 15 52 d1 f0 24 33 62 72 82 09 0a 16 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a B...R..$3br........%&'()*456789:
0160 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a CDEFGHIJSTUVWXYZcdefghijstuvwxyz
0180 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 ................................
01a0 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 ................................
01c0 f2 f3 f4 f5 f6 f7 f8 f9 fa ff c4 00 1f 01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 ................................
01e0 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 ..............................w.
0200 01 02 03 11 04 05 21 31 06 12 41 51 07 61 71 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 ......!1..AQ.aq."2...B.....#3R..
0220 62 72 d1 0a 16 24 34 e1 25 f1 17 18 19 1a 26 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 br...$4.%.....&'()*56789:CDEFGHI
0240 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 JSTUVWXYZcdefghijstuvwxyz.......
0260 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 ................................
0280 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 ................................
02a0 fa ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 f4 ca 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .............?...(...(...(...(..
02c0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
02e0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0300 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0320 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0340 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0360 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0380 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
03a0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
03c0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
03e0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0400 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0420 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0440 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0460 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0480 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
04a0 0a 2a ab ea 36 91 ca 63 69 d4 30 38 3d 78 fc 69 f3 de db da ed f3 a4 db bb ee f0 4e 7f 2a 00 9e .*..6..ci.08=x.i...........N.*..
04c0 8a a5 fd af 63 ff 00 3d ff 00 f1 c6 ff 00 0a b1 3d cc 36 c9 ba 69 02 03 d3 3d e8 02 5a 2a 38 2e ....c..=........=.6..i...=..Z*8.
04e0 22 b8 4d f0 b8 75 e9 c5 49 40 05 14 51 40 05 15 04 f7 b6 f6 c4 09 a5 0a 4f 41 82 4f e9 4e 17 10 ".M..u..I@..Q@..........OA.O.N..
0500 b4 06 75 70 63 00 92 c2 80 25 a2 a9 7f 6b d8 ff 00 cf 7f fc 71 bf c2 ac 43 73 0d c4 46 48 9f 28 ..upc....%...k......q...Cs..FH.(
0520 0e 09 20 8c 7e 74 01 2d 15 5a 2b fb 59 a5 f2 e3 99 4b fa 7a d5 9a 00 28 a2 8a 00 28 a2 8a 00 28 ....~t.-.Z+.Y....K.z...(...(...(
0540 a2 8a 00 28 a2 8a 00 28 a2 8a 00 28 a2 8a 00 28 a2 8a 00 28 a2 8a 00 28 a2 8a 00 29 92 86 30 b8 ...(...(...(...(...(...(...)..0.
0560 4f bf b4 ed fa d3 e9 09 0a 09 27 00 72 68 02 94 36 50 41 a7 6c 9d 10 7c b9 91 8f af d6 8d 35 04 O.........'.rh..6PA.l..|......5.
0580 ba 6c 1e 6a 06 20 1c 6e 19 e3 35 12 45 26 a8 7c d9 98 a5 ae 7e 48 c7 56 f7 35 a0 c5 61 84 b6 30 .l.j...n..5.E&.|....~H.V.5..a..0
05a0 88 b9 c0 ec 05 00 50 92 18 ae 75 05 85 63 41 14 18 79 08 5c 65 bb 0a 72 a2 dc 6b 13 19 00 65 81 ......P...u..cA..y.\e..r..k...e.
05c0 14 28 3d 01 3c e6 9d a5 21 fb 21 99 be fc cc 5c d2 42 44 7a cd ca 1e 3c d4 56 5f 7c 71 40 09 b1 .(=.<...!.!....\.BDz...<.V_|q@..
05e0 6d f5 84 f2 c0 55 9e 33 b8 0e 99 1c e6 af 3e ed 8d b3 1b f1 c6 7a 66 a9 4a 7c cd 6a 05 5e 7c a8 m....U.3......>......zf.J|.j.^|.
0600 d9 9b db 3c 55 fa 00 cd 1a a1 fb 03 48 c8 05 c2 b7 97 e5 ff 00 b5 57 e2 f3 3c a5 f3 76 f9 98 f9 ...<U.......H.........W..<..v...
0620 b6 f4 cd 61 bc 89 fd a9 f6 df 2f fd 1c 48 10 b7 ab 63 ad 6f d0 05 3b 7b 4c 5c dc 4d 3a 2b 33 b7 ...a....../..H...c.o..;{L\.M:+3.
0640 ca 4f 38 5a 8a c1 50 5d 5f 47 18 06 1d c3 03 b6 71 cd 2c ef 3d e5 c3 db 40 fe 5c 49 c4 b2 0e b9 .O8Z..P]_G......q.,.=...@.\I....
0660 f4 15 6e de de 3b 58 44 51 2e 14 7e 64 d0 05 7b ef 2a de df 29 04 66 57 21 10 6d 1d 4d 41 75 00 ..n..;XDQ..~d..{.*..).fW!.m.MAu.
0680 b5 d3 62 b5 43 83 24 8a 8c 47 7c f5 a9 18 fd a3 5a 54 fe 1b 74 dd 8f f6 8f ff 00 5a 97 55 f9 60 ..b.C.$..G|.....ZT..t......Z.U.`
06a0 8a 5e 71 14 aa e7 e9 40 06 a1 6b 12 e9 ec 63 45 46 88 6e 42 07 23 15 72 17 f3 20 8e 4f ef 28 3f .^q....@..k...cEF.nB.#.r....O.(?
06c0 98 aa da 94 aa 9a 74 a7 39 de bb 57 1d f3 56 20 43 1d bc 48 7a aa 01 fa 50 04 94 51 45 00 14 51 ......t.9..W..V.C..Hz...P..QE..Q
06e0 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 d9 E..QE..QE..QE..QE..QE..QE..QE...
0700 10 4b 13 c6 49 01 81 52 47 5e 69 d4 50 06 70 d1 a1 03 02 e2 e4 01 d8 38 ff 00 0a b2 b6 88 2c cd .K..I..RG^i.P.p........8......,.
0720 b6 f9 0a 90 41 62 7e 6e 6a c5 14 00 c8 a3 58 62 48 d7 3b 50 00 33 51 5d 59 c5 76 17 cc dc 19 7e ....Ab~nj.....XbH.;P.3Q]Y.v....~
0740 eb 29 c1 15 62 8a 00 af 6d 67 15 a0 6f 2c 12 cd cb 33 1c 93 53 48 9e 64 6c 9b 99 77 0c 65 7a 8a .)..b...mg..o,...3..SH.dl..w.ez.
0760 75 14 01 5c 59 42 2c be cb 83 e5 e3 1e ff 00 5f ad 4b 0c 62 18 52 30 cc c1 46 01 6e b4 fa 28 02 u..\YB,........_.K.b.R0..F.n..(.
0780 83 e9 31 3c af 27 9d 3a 97 62 c4 2b 00 3f 95 4d 6b 66 96 85 8a c9 2b ee c7 df 6c e2 ac d1 40 10 ..1<.'.:.b.+.?.Mkf....+...l...@.
07a0 c5 6c 91 4f 2c c0 b1 79 71 9c 9e 98 f4 a9 1d 16 44 64 70 0a b0 c1 06 9d 45 00 51 8b 4a b7 8a 45 .l.O,..yq.......Ddp.....E.Q.J..E
07c0 7c c8 db 4e 55 59 b2 16 af 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 |..NUY...QE..QE..QE..QE..QE..QE.
07e0 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0800 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0820 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0840 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0860 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0880 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
08a0 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
08c0 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
08e0 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0900 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0920 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0940 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0960 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
0980 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .QE..QE..QE..QE..QE..QE..QE..QE.
09a0 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 7f ff d9 .QE..QE..QE..QE..QE..QE..QE....