summaryrefslogtreecommitdiff
path: root/assets/images/img-circle-medium@2x.jpg
blob: fd134d8ef8a26e8202ca947c64b8eba76b9832f9 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 60 00 60 00 00 ff fe 00 3e 43 52 45 41 54 4f 52 3a ......JFIF.....`.`.....>CREATOR:
0020 20 67 64 2d 6a 70 65 67 20 76 31 2e 30 20 28 75 73 69 6e 67 20 49 4a 47 20 4a 50 45 47 20 76 36 .gd-jpeg.v1.0.(using.IJG.JPEG.v6
0040 32 29 2c 20 64 65 66 61 75 6c 74 20 71 75 61 6c 69 74 79 0a ff db 00 43 00 08 06 06 07 06 05 08 2),.default.quality....C........
0060 07 07 07 09 09 08 0a 0c 14 0d 0c 0b 0b 0c 19 12 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 ............................$.'.
0080 22 2c 23 1c 1c 28 37 29 2c 30 31 34 34 34 1f 27 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 ",#..(7),01444.'9=82<.342...C...
00a0 09 0c 0b 0c 18 0d 0d 18 32 21 1c 21 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ........2!.!22222222222222222222
00c0 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 222222222222222222222222222222..
00e0 00 11 08 00 c8 00 c8 03 01 22 00 02 11 01 03 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 ........."......................
0100 00 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 ................................
0120 05 04 04 00 00 01 7d 01 02 03 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 ......}........!1A..Qa."q.2....#
0140 42 b1 c1 15 52 d1 f0 24 33 62 72 82 09 0a 16 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a B...R..$3br........%&'()*456789:
0160 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a CDEFGHIJSTUVWXYZcdefghijstuvwxyz
0180 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 ................................
01a0 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 ................................
01c0 f2 f3 f4 f5 f6 f7 f8 f9 fa ff c4 00 1f 01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 ................................
01e0 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 ..............................w.
0200 01 02 03 11 04 05 21 31 06 12 41 51 07 61 71 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 ......!1..AQ.aq."2...B.....#3R..
0220 62 72 d1 0a 16 24 34 e1 25 f1 17 18 19 1a 26 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 br...$4.%.....&'()*56789:CDEFGHI
0240 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 JSTUVWXYZcdefghijstuvwxyz.......
0260 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 ................................
0280 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 ................................
02a0 fa ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 f4 ca 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .............?...(...(...(...(..
02c0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
02e0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0300 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0320 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0340 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0360 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
0380 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
03a0 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 .(...(...(...(...(...(...(...(..
03c0 0a 28 a8 27 bc b7 b6 60 b3 48 14 9e 40 c6 68 02 7a 2a 37 b8 8a 38 7c e7 91 44 78 ce ec f0 69 21 .(.'...`.H..@.h.z*7..8|..Dx...i!
03e0 b9 86 e2 33 24 52 06 51 d4 f4 c5 00 4b 45 41 0d ed b5 c4 85 22 94 33 0e d5 3d 00 14 51 51 4f 73 ...3$R.Q....KEA.....".3..=..QQOs
0400 0d b0 06 67 0b 9e 9e f4 01 2d 14 c8 e5 8e 58 84 88 e0 a1 19 dd 51 c3 7b 6d 71 21 48 a5 0c c3 b5 ...g.....-....X......Q.{mq!H....
0420 00 4f 45 57 6b eb 64 9f c9 69 94 49 9c 63 df eb 56 28 00 a2 8a 28 00 a2 8a 28 00 a2 8a 28 00 a2 .OEWk.d..i.I.c..V(...(...(...(..
0440 8a 28 00 a2 8a 28 00 a2 8a 28 00 a2 8a 28 00 aa 73 18 6d 25 96 77 25 de 50 15 63 c6 49 c7 61 57 .(...(...(...(..s.m%.w%.P.c.I.aW
0460 2a 84 b6 f7 62 f9 ee 22 f2 18 15 0a be 61 39 51 df a5 00 43 1c 2d 11 d3 60 97 b1 76 23 dc 0c 8f *...b..".....a9Q...C.-..`..v#...
0480 cb 34 cd 40 98 a6 bb 09 c0 78 54 b7 d7 76 3f 95 5d 96 de 79 a1 89 cb 46 b7 31 b6 e0 57 25 7e 9e .4.@.....xT..v?.]..y...F.1..W%~.
04a0 bd 29 8b 64 f2 ac e6 e9 94 c9 30 db f2 0e 14 0e 98 cd 00 17 68 b1 4b 64 51 70 56 50 83 1e 84 1a .).d......0.........h.KdQpVP....
04c0 96 f8 49 f6 73 24 4e 55 e3 f9 fa e0 10 3a 83 51 47 6b 72 d3 c4 d7 32 46 cb 0f dd 08 0e 58 f4 c9 ..I.s$NU.....:.QGkr...2F.....X..
04e0 a9 ae e1 7b 88 d6 25 60 11 98 79 9c f2 57 d0 50 04 76 2e f7 0a f7 4c 48 59 0e 11 33 c0 51 fd 69 ...{..%`..y..W.P.v....LHY..3.Q.i
0500 d3 88 60 9c 5d ca f8 da 9b 00 fc 7b 7b d2 db 5b b5 b4 b2 85 2b e4 31 dc ab dd 4f 7f c2 a3 ba b7 ..`.]......{{..[....+.1...O.....
0520 b9 92 ee 39 a1 f2 4a a2 e0 2c 84 f0 7d 78 a0 0a ae b2 45 a3 dd 39 53 1f 9a e5 82 9f e1 52 40 c5 ...9..J..,..}x....E..9S......R@.
0540 59 bb 45 8a 5b 22 8b 82 b2 84 18 f4 20 d4 be 4c b7 16 b2 45 75 e5 82 d9 1f bb ce 00 fc 7b d4 51 Y.E.[".........L...Eu........{.Q
0560 da dc b4 f1 35 cc 91 b2 c3 f7 42 03 96 3d 32 68 02 bc 48 b2 68 32 bb 00 59 83 b9 3e f9 3f e1 5a ....5.....B..=2h..H.h2..Y..>.?.Z
0580 50 31 7b 78 d9 ba 95 04 fe 55 49 ac 6e 36 3d ba 4b 18 b6 76 c9 c8 3b 80 27 24 0e d5 a0 00 50 00 P1{x.....UI.n6=.K..v..;.'$....P.
05a0 18 03 81 40 0b 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 ...@.E.P.E.P.E.P.E.P.E.P.E.P.E.P
05c0 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
05e0 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
0600 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
0620 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
0640 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
0660 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
0680 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
06a0 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
06c0 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 .E.P.E.P.E.P.E.P.E.P.E.P.E.P.E.P
06e0 01 45 14 50 01 45 14 50 01 45 14 50 07 ff d9 .E.P.E.P.E.P...